Servers / Modded
Modded Rust servers
Global wipe 3 December 2026, 22:00 MSK · in 12 d Wipe calendar →| # | Server | Online ↓ | Wipe |
|---|---|---|---|
| 6351 | DiggyTown - Solo-Duo-Trio-QuadModded · Other mods · up to 8 | 0/60 | 13 d ago |
| 6352 | Kalis wonderlandModded · Other mods · up to 8 | 0/50 | 11 d ago |
| 6353 | Rust Server - Pinehosting.comModded · Other mods · duo | 0/50 | 15 d ago |
| 6354 | ApeX-Rust.com - US 2x Monthly Solo/Duo/Trio/Quad | Vanilla PlusModded · Vanilla+ (x1–x2) · up to 8 | 0/100 | 15 d ago |
| 6355 | La 167 PVEModded · Other mods · up to 8 | 0/120 | 2 d ago |
| 6356 | Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFRModded · Minigames / arenas | 0/150 | 23 h ago |
| 6357 | A Shockbyte Rust ServerModded · Other mods · up to 8 | 0/10 | 13 d ago |
| 6358 | SCAVENGERSHAVEN.NET 5x NoBPs [Loot+|MyMini|Shop|Kits]Modded · Boosted rates · up to 8 | 0/250 | 37 h ago |
| 6359 | RegicideModded · Other mods · up to 8 | 0/40 | 6 d ago |
| 6360 | The Chill ZoneModded · Other mods · up to 8 | 0/160 | 2 d ago |
| 6361 | A Shockbyte Rust ServerModded · Other mods · up to 8 | 0/1 | 14 d ago |
| 6362 | Bad Wolf INC.Modded · Other mods · quad | 0/50 | 15 d ago |
| 6363 | Naval Deep Sea / Power TripModded · Vanilla+ (x1–x2) · quad | 0/100 | 10 d ago |
| 6364 | MuhFknRust Raidable-No DecayModded · Other mods · up to 8 | 0/140 | 14 d ago |
| 6365 | O' BlockModded · Other mods · up to 8 | 0/40 | 15 d ago |
| 6366 | Jersey Devil Origins (Warmode PVE or PVP)Modded · PvE · up to 8 | 0/75 | 15 d ago |
| 6367 | |US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADEModded · Battlefield · up to 8 | 0/50 | 16 h ago |
| 6368 | Na 2x Monthly | Map PreviewModded · PvE · up to 16 | offline | 16 d ago |
| 6369 | HURT LOCKERModded · Other mods · up to 12 | 0/200 | 15 d ago |
| 6370 | NA RUST Company - Tags & Territory | Playrustcompany.comModded · Battlefield · up to 8 | 0/200 | 2 d ago |
| 6371 | RustGrubbz Island 2x US Monthly MainModded · Vanilla+ (x1–x2) · up to 8 | 0/125 | 15 d ago |
| 6372 | Part Timers | PvPvE | PvE + PvP Zones | 2x | USModded · PvE · quad | 0/20 | 15 d ago |
| 6373 | Friends of Rust | Zombies | Bosses | Events | MonthlyModded · PvE · up to 8 | 0/50 | 15 d ago |
| 6374 | Rust by g-portal.comModded · PvE · up to 8 | 0/50 | 15 d ago |
| 6375 | BeeCoolBuddyModded · Other mods · up to 8 | 0/50 | 15 d ago |
| 6376 | woodys messModded · Other mods · up to 8 | 0/40 | 5 d ago |
| 6377 | Wunzy Wednesdays | 2x | Noob FriendlyModded · Vanilla+ (x1–x2) · up to 8 | 0/40 | 15 d ago |
| 6378 | P's PlaygroundModded · Other mods · up to 8 | 0/30 | 15 d ago |
| 6379 | US CENTRAL SERVERModded · Other mods · up to 8 | 0/125 | 7 d ago |
| 6380 | LiQ Gaming |2X|Raidable Bases|No Offline Raid|PVP|Modded · Vanilla+ (x1–x2) · up to 8 | 0/50 | 2 d ago |
| 6381 | Tombstone PVE|Noob friendly| Custom NPCsModded · PvE · up to 8 | 0/70 | 15 d ago |
| 6382 | ⦿ TEATIME.GG US ⦿ 1v1|BUILD|AIMTRAIN ⦿HELLISH UKNZ REBORNModded · Creative / build · up to 8 | 0/50 | 23 h ago |
| 6383 | Glizzy Glaze 2xModded · Vanilla+ (x1–x2) · up to 8 | 0/100 | 15 d ago |
| 6384 | Rustobia 2x Monthly | Solo/Duo/Trio | 50% Upkeep | Shared BPsModded · Vanilla+ (x1–x2) · trio | 0/200 | 15 d ago |
| 6385 | SCRAP EMPIREModded · PvE · up to 8 | 0/75 | 11 d ago |
| 6386 | SCAVENGERSHAVEN.NET 3x [Loot+|MyMini|Shop|Kits]Modded · Boosted rates · up to 5 | 0/200 | 38 h ago |
| 6387 | SFBA LighthouseModded · Other mods · up to 8 | 0/100 | 14 d ago |
| 6388 | TESTING DO NOT ENTERModded · Other mods · up to 8 | 0/40 | 8 d ago |
| 6389 | My Untitled Rust ServerModded · Other mods · up to 8 | offline | 8 d ago |
| 6390 | PLAYDUST.GG 2X | Solo Duo Trio | Onegrid | Small One GridModded · Vanilla+ (x1–x2) · up to 8 | 0/25 | 3 d ago |
| 6391 | A BisectHosting Server - 042de29aModded · Vanilla+ (x1–x2) · up to 8 | 0/1 | 15 d ago |
| 6392 | FriendlyRustModded · Other mods · up to 8 | 0/40 | 2 d ago |
| 6393 | [US] ROGUE 2X VANILLA |Solo/Duo/Trio/Quad/Max5|Modded · Vanilla+ (x1–x2) · up to 5 | 0/200 | 11 d ago |
| 6394 | Rust Practice ServerModded · Other mods · up to 8 | 0/4 | 13 d ago |
| 6395 | RustyNailsModded · Vanilla+ (x1–x2) · up to 8 | 0/40 | 4 d ago |
| 6396 | EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full WipedModded · Boosted rates · up to 8 | 0/100 | 15 d ago |
| 6397 | A Shockbyte Rust ServerModded · Other mods · up to 8 | 0/15 | 10 d ago |
| 6398 | A Shockbyte Rust ServerModded · Other mods · up to 8 | 0/40 | 12 d ago |
| 6399 | SCAVENGERSHAVEN.NET 10x NoBPs [Loot++|PVP|MyMini|Shop]Modded · Boosted rates · up to 8 | 0/250 | 13 h ago |
| 6400 | NO WIPE| HELL NATION 25XPVE-100XPVP (No Stability|Mymini|Kits|SModded · Minigames / arenas · up to 8 | 0/50 | 7 d ago |
-
DiggyTown - Solo-Duo-Trio-Quad
Other modsup to 80/60 US wipe 13 d ago
-
Kalis wonderland
Other modsmonthlyup to 80/50 US wipe 11 d ago
-
Rust Server - Pinehosting.com
Other modsmonthlyduo0/50 US wipe 15 d ago
-
ApeX-Rust.com - US 2x Monthly Solo/Duo/Trio/Quad | Vanilla Plus
Vanilla+ (x1–x2)monthlyx2up to 80/100 US wipe 15 d ago
-
La 167 PVE
Other modsup to 80/120 US wipe 2 d ago
-
Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR
Minigames / arenas0/150 US wipe 23 h ago
-
A Shockbyte Rust Server
Other modsup to 80/10 US wipe 13 d ago
-
SCAVENGERSHAVEN.NET 5x NoBPs [Loot+|MyMini|Shop|Kits]
Boosted ratesbiweeklyx5up to 80/250 US wipe 37 h ago
-
Regicide
Other modsup to 80/40 US wipe 6 d ago
-
The Chill Zone
Other modsup to 80/160 US wipe 2 d ago
-
A Shockbyte Rust Server
Other modsup to 80/1 US wipe 14 d ago
-
Bad Wolf INC.
Other modsmonthlyquad0/50 US wipe 15 d ago
-
Naval Deep Sea / Power Trip
Vanilla+ (x1–x2)monthlyquad0/100 US wipe 10 d ago
-
MuhFknRust Raidable-No Decay
Other modsup to 80/140 US wipe 14 d ago
-
O' Block
Other modsup to 80/40 US wipe 15 d ago
-
Jersey Devil Origins (Warmode PVE or PVP)
PvEmonthlyup to 80/75 US wipe 15 d ago
-
|US| Dark Matter Rust Servers 1000000x | MYMINI | KITS | BGRADE
Battlefieldweeklyup to 80/50 US wipe 16 h ago
-
Na 2x Monthly | Map Preview
PvEmonthlyx2up to 16offline EU wipe 16 d ago
-
HURT LOCKER
Other modsmonthlyup to 120/200 US wipe 15 d ago
-
NA RUST Company - Tags & Territory | Playrustcompany.com
Battlefieldweeklyup to 80/200 US wipe 2 d ago
-
RustGrubbz Island 2x US Monthly Main
Vanilla+ (x1–x2)monthlyx2up to 80/125 US wipe 15 d ago
-
Part Timers | PvPvE | PvE + PvP Zones | 2x | US
PvEmonthlyx2quad0/20 US wipe 15 d ago
-
Friends of Rust | Zombies | Bosses | Events | Monthly
PvEmonthlyup to 80/50 US wipe 15 d ago
-
Rust by g-portal.com
PvEup to 80/50 US wipe 15 d ago
-
BeeCoolBuddy
Other modsmonthlyup to 80/50 US wipe 15 d ago
-
woodys mess
Other modsup to 80/40 US wipe 5 d ago
-
Wunzy Wednesdays | 2x | Noob Friendly
Vanilla+ (x1–x2)x2up to 80/40 US wipe 15 d ago
-
P's Playground
Other modsup to 80/30 US wipe 15 d ago
-
US CENTRAL SERVER
Other modsup to 80/125 US wipe 7 d ago
-
LiQ Gaming |2X|Raidable Bases|No Offline Raid|PVP|
Vanilla+ (x1–x2)biweeklyx2up to 80/50 US wipe 2 d ago
-
Tombstone PVE|Noob friendly| Custom NPCs
PvEup to 80/70 US wipe 15 d ago
-
⦿ TEATIME.GG US ⦿ 1v1|BUILD|AIMTRAIN ⦿HELLISH UKNZ REBORN
Creative / buildup to 80/50 US wipe 23 h ago
-
Glizzy Glaze 2x
Vanilla+ (x1–x2)x2up to 80/100 US wipe 15 d ago
-
Rustobia 2x Monthly | Solo/Duo/Trio | 50% Upkeep | Shared BPs
Vanilla+ (x1–x2)monthlyx2trio0/200 US wipe 15 d ago
-
SCRAP EMPIRE
PvEup to 80/75 US wipe 11 d ago
-
SCAVENGERSHAVEN.NET 3x [Loot+|MyMini|Shop|Kits]
Boosted ratesbiweeklyx3up to 50/200 US wipe 38 h ago
-
SFBA Lighthouse
Other modsup to 80/100 US wipe 14 d ago
-
TESTING DO NOT ENTER
Other modsup to 80/40 US wipe 8 d ago
-
My Untitled Rust Server
Other modsup to 8offline US wipe 8 d ago
-
PLAYDUST.GG 2X | Solo Duo Trio | Onegrid | Small One Grid
Vanilla+ (x1–x2)weeklyx2up to 80/25 US wipe 3 d ago
-
A BisectHosting Server - 042de29a
Vanilla+ (x1–x2)monthlyup to 80/1 US wipe 15 d ago
-
FriendlyRust
Other modsup to 80/40 US wipe 2 d ago
-
[US] ROGUE 2X VANILLA |Solo/Duo/Trio/Quad/Max5|
Vanilla+ (x1–x2)x2up to 50/200 US wipe 11 d ago
-
Rust Practice Server
Other modsup to 80/4 US wipe 13 d ago
-
RustyNails
Vanilla+ (x1–x2)monthlyup to 80/40 US wipe 4 d ago
-
EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped
Boosted ratesmonthlyx3up to 80/100 US wipe 15 d ago
-
A Shockbyte Rust Server
Other modsup to 80/15 US wipe 10 d ago
-
A Shockbyte Rust Server
Other modsup to 80/40 US wipe 12 d ago
-
SCAVENGERSHAVEN.NET 10x NoBPs [Loot++|PVP|MyMini|Shop]
Boosted ratesweeklyx10up to 80/250 US wipe 13 h ago
-
NO WIPE| HELL NATION 25XPVE-100XPVP (No Stability|Mymini|Kits|S
Minigames / arenasup to 80/50 US wipe 7 d ago
Groups, as in the in-game Rust server browser: Official (the Facepunch list), Community (vanilla, no mods), Modded (the Modded tag). A modded server's subtype comes from its tags and name — it is an estimate.
To connect, open the Rust console (F1) and paste client.connect IP:port — click the address to copy the command.
When Rust wipes — wipe calendar.