TheDominator - Rust server monitoring
Global wipe 3 December 2026, 22:00 MSK · in 12 d Wipe calendar →| # | Server | Online ↓ | Wipe |
|---|---|---|---|
| 7701 | IRONHAVEN | SOLO 3X | Perks + Battlepass | Busy Adults [NA]Modded · Boosted rates · solo | 0/25 | 15 d ago |
| 7702 | JK LLCCommunity · up to 8 | offline | 8 d ago |
| 7703 | US/low upkeep/Touch Grass Community/USCommunity · up to 8 | 0/420 | 15 d ago |
| 7704 | Leonidas-116Community · up to 8 | offline | 6 d ago |
| 7705 | Lowder ServerModded · Other mods · up to 8 | offline | 5 d ago |
| 7706 | Over the HorizonModded · Other mods · up to 8 | 0/48 | 9 d ago |
| 7707 | JBs RustCommunity · up to 8 | offline | 14 d ago |
| 7708 | Black Rust ServerCommunity · up to 8 | 0/20 | 13 d ago |
| 7709 | Manthei FarmCommunity · up to 8 | offline | 8 d ago |
| 7710 | Manthei FarmCommunity · up to 8 | offline | 8 d ago |
| 7711 | SendHelppCommunity · up to 8 | offline | 13 d ago |
| 7712 | Divine NationCommunity · up to 8 | 0/75 | 11 d ago |
| 7713 | Inventor - Challenging PVE ServerModded · Other mods · up to 8 | offline | 2 d ago |
| 7714 | Tumnes Rust LANCommunity · up to 8 | offline | 76 d ago |
| 7715 | DYSFUNCTIONAL FAMILY RUSTModded · Creative / build · up to 8 | 0/20 | 76 d ago |
| 7716 | EventfulGaming Rust ServerCommunity · up to 8 | 0/50 | 27 d ago |
| 7717 | Dust's Cinematic ServerModded · Other mods · up to 8 | offline | 14 d ago |
| 7718 | A Rust ServerModded · Other mods · up to 8 | offline | 11 d ago |
| 7719 | A Rust ServerModded · Other mods · up to 8 | offline | 14 d ago |
| 7720 | Gamercide ServerModded · Other mods · up to 8 | offline | 15 d ago |
| 7721 | Mason's Rust ServerModded · Other mods · up to 8 | offline | 6 d ago |
| 7722 | Rusty AppalachiaModded · Other mods · up to 8 | 0/100 | 7 d ago |
| 7723 | My Untitled Rust ServerCommunity · up to 8 | 0/500 | 167 d ago |
| 7724 | Majestic Land India | CommunityCommunity · up to 8 | 0/100 | 4 d ago |
| 7725 | Barley Ate OilrigModded · Other mods · up to 8 | offline | 13 d ago |
| 7726 | My Rust server | Powered by AMPCommunity · up to 8 | offline | 6 d ago |
| 7727 | Rusty Nails | Weekly VanillaCommunity · up to 8 | 0/250 | 44 h ago |
| 7728 | Poseidon PvEModded · Other mods · up to 8 | 0/50 | 2 d ago |
| 7729 | Axiom RustCommunity · up to 8 | 0/6 | 6 d ago |
| 7730 | Chillax PvE | PVP | Raidables | QoL | VIPModded · Other mods · up to 8 | 0/50 | 15 d ago |
| 7731 | MonumentalModded · Other mods · up to 8 | 0/50 | 15 d ago |
| 7732 | A Rust ServerModded · Other mods · up to 32 | 0/40 | 5 d ago |
| 7733 | TThe Fall | NA | Vanilla+ 2x | Weekly | Fair PlayModded · Vanilla+ (x1–x2) · up to 8 | 0/50 | 15 d ago |
| 7734 | Rust ServerCommunity · up to 8 | 0/120 | 29 d ago |
| 7735 | [US] Rusty Rear Ends NEW SERVER Chill PvP 2x MonthlyModded · Vanilla+ (x1–x2) · trio | 0/50 | 15 d ago |
| 7736 | Rust Server [DOCKER]Community · up to 8 | offline | 6 d ago |
| 7737 | Cherokee DieangleCommunity · up to 8 | offline | 11 d ago |
| 7738 | WHISKEY TANGO FOXTROT | VANILLA | MONTHLYCommunity · up to 8 | 0/100 | 14 d ago |
| 7739 | My Rust server | Powered by AMPCommunity · up to 8 | offline | 10 d ago |
| 7740 | Rust Container PlaytestModded · Other mods · up to 8 | offline | 9 d ago |
| 7741 | LinuxGSMCommunity · up to 8 | offline | 15 d ago |
| 7742 | FancyBoy-RustCommunity · up to 8 | offline | 223 d ago |
| 7743 | [Bear's US] x2 | No BP Wipe | Slow Decay | Noob FriendlyModded · Vanilla+ (x1–x2) · up to 8 | 0/300 | 15 d ago |
| 7744 | J2 Servers Pure VanillaCommunity · up to 8 | 0/100 | 17 h ago |
| 7745 | KrondoorCommunity · up to 8 | offline | 15 d ago |
| 7746 | Andrew's Rust | OxideModded · Other mods · up to 8 | 0/50 | 5 d ago |
| 7747 | Rusty Puff US|10x|No BPs|No Team LimitModded · Boosted rates · up to 8 | offline | 4 d ago |
| 7748 | Ashfall Quarantine - PvE PilotCommunity · up to 8 | offline | 4 d ago |
| 7749 | Rustic-RunnersModded · Other mods · up to 8 | offline | 29 d ago |
| 7750 | rust-game-01Modded · Other mods · up to 8 | offline | 28 d ago |
-
IRONHAVEN | SOLO 3X | Perks + Battlepass | Busy Adults [NA]
Boosted ratesmonthlyx3solo0/25 US wipe 15 d ago
-
JK LLC
vanillaup to 8offline US wipe 8 d ago
-
US/low upkeep/Touch Grass Community/US
vanillaup to 80/420 US wipe 15 d ago
-
Leonidas-116
vanillaup to 8offline US wipe 6 d ago
-
Lowder Server
Other modsup to 8offline US wipe 5 d ago
-
Over the Horizon
Other modsup to 80/48 US wipe 9 d ago
-
JBs Rust
vanillaup to 8offline US wipe 14 d ago
-
Black Rust Server
vanillamonthlyup to 80/20 US wipe 13 d ago
-
Manthei Farm
vanillaup to 8offline US wipe 8 d ago
-
Manthei Farm
vanillaup to 8offline US wipe 8 d ago
-
SendHelpp
vanillaup to 8offline US wipe 13 d ago
-
Divine Nation
vanillaup to 80/75 US wipe 11 d ago
-
Inventor - Challenging PVE Server
Other modsup to 8offline US wipe 2 d ago
-
Tumnes Rust LAN
vanillaup to 8offline US wipe 76 d ago
-
DYSFUNCTIONAL FAMILY RUST
Creative / buildup to 80/20 US wipe 76 d ago
-
EventfulGaming Rust Server
vanillaup to 80/50 US wipe 27 d ago
-
Dust's Cinematic Server
Other modsup to 8offline US wipe 14 d ago
-
A Rust Server
Other modsup to 8offline US wipe 11 d ago
-
A Rust Server
Other modsup to 8offline US wipe 14 d ago
-
Gamercide Server
Other modsup to 8offline US wipe 15 d ago
-
Mason's Rust Server
Other modsup to 8offline US wipe 6 d ago
-
Rusty Appalachia
Other modsup to 80/100 US wipe 7 d ago
-
My Untitled Rust Server
vanillaup to 80/500 US wipe 167 d ago
-
Majestic Land India | Community
vanillaup to 80/100 ASIA wipe 4 d ago
-
Barley Ate Oilrig
Other modsup to 8offline US wipe 13 d ago
-
My Rust server | Powered by AMP
vanillaup to 8offline US wipe 6 d ago
-
Rusty Nails | Weekly Vanilla
vanillaweeklyup to 80/250 US wipe 44 h ago
-
Poseidon PvE
Other modsup to 80/50 US wipe 2 d ago
-
Axiom Rust
vanillaup to 80/6 US wipe 6 d ago
-
Chillax PvE | PVP | Raidables | QoL | VIP
Other modsmonthlyup to 80/50 US wipe 15 d ago
-
Monumental
Other modsup to 80/50 US wipe 15 d ago
-
A Rust Server
Other modsup to 320/40 EU wipe 5 d ago
-
TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play
Vanilla+ (x1–x2)weeklyx2up to 80/50 US wipe 15 d ago
-
Rust Server
vanillaup to 80/120 US wipe 29 d ago
-
[US] Rusty Rear Ends NEW SERVER Chill PvP 2x Monthly
Vanilla+ (x1–x2)monthlyx2trio0/50 US wipe 15 d ago
-
Rust Server [DOCKER]
vanillaup to 8offline US wipe 6 d ago
-
Cherokee Dieangle
vanillaup to 8offline US wipe 11 d ago
-
WHISKEY TANGO FOXTROT | VANILLA | MONTHLY
vanillamonthlyup to 80/100 US wipe 14 d ago
-
My Rust server | Powered by AMP
vanillaup to 8offline US wipe 10 d ago
-
Rust Container Playtest
Other modsup to 8offline US wipe 9 d ago
-
LinuxGSM
vanillaup to 8offline US wipe 15 d ago
-
FancyBoy-Rust
vanillaup to 8offline ASIA wipe 223 d ago
-
[Bear's US] x2 | No BP Wipe | Slow Decay | Noob Friendly
Vanilla+ (x1–x2)monthlyx2up to 80/300 US wipe 15 d ago
-
J2 Servers Pure Vanilla
vanillaup to 80/100 US wipe 17 h ago
-
Krondoor
vanillamonthlyup to 8offline US wipe 15 d ago
-
Andrew's Rust | Oxide
Other modsup to 80/50 US wipe 5 d ago
-
Rusty Puff US|10x|No BPs|No Team Limit
Boosted ratesweeklyx10up to 8offline US wipe 4 d ago
-
Ashfall Quarantine - PvE Pilot
vanillaup to 8offline US wipe 4 d ago
-
Rustic-Runners
Other modsup to 8offline US wipe 29 d ago
-
rust-game-01
Other modsup to 8offline US wipe 28 d ago
Groups, as in the in-game Rust server browser: Official (the Facepunch list), Community (vanilla, no mods), Modded (the Modded tag). A modded server's subtype comes from its tags and name — it is an estimate.
To connect, open the Rust console (F1) and paste client.connect IP:port — click the address to copy the command.
When Rust wipes — wipe calendar.